Crisis and After Hours Contacts
Thunder Bay
Good2Talk– 1 (866) 925-5454 (Good2Talk Website)

Thunder Bay Crisis Response – (807) 346-8282 (CMHA Website)

Regional Resources
WESTERN CAMPUSES Dryden | |
|---|---|
| Crisis Response Services | 1 (866) 888-8988 |
| Dryden Regional Mental Health and Addictions | (807) 223-6678 |
| Dryden Regional Health Centre | (807) 223-8200 |
| Dryden Area Family Health Team, Mental Health Counselling | (807) 223-7406 |
| Crisis Shelter for Abused Women & Children | (807) 223-7311 After Hours 1 (800) 465-7221 or (807) 223-3226 |
| Fort Frances | |
|---|---|
| United Native Friendship Centre | (807) 274-8541 |
| Riverside Community Counselling Service | (807) 274-4807 |
| Rainy River District Victims Services Program | (807) 274-5687 |
| Rainy River District Women’s Shelter of Hope | Toll Free 1 (800) 465-3348 |
| Kenora | |
|---|---|
| Crisis Response Services | 1 (866) 888-8988 |
| Canadian Mental Health Association | (807) 468-4699 Toll Free 1 (866) 872-0408 |
| Sunset Area VCARS (24 hr. victim services) | 1 (877) 467.2815 |
| Red Lake | |
|---|---|
| Red Lake Indian Friendship Centre | (807) 727-2847 |
| Community Counselling and Addictions Center | (807) 727-1100 |
| Northwestern Health Unit | (807) 727-2626 |
| Crisis Response Services | 1 (866) 531-2600 |
| Sioux Lookout | |
|---|---|
| Ah-Shawah-Bin Victim Services | 807-737-1700 After Hours 1 (888) 310-1122 (OPP) |
| First Step Women's Shelter | 807-737-1438 Toll Free/Crisis 1 (800) 465-3623 |
| Independent First Nations Alliance, Crisis Intervention | (807) 737-1902 Toll Free 1 (888) 253-4362 |
| Sioux Lookout First Nations Health Authority, Crisis Department | (807) 737-4011 Toll Free 1 (800) 446-7863 (807) 737-4011 (Voicemail will provide phone number to call for immediate assistance) (807) 738-0653 (After hours Crisis Coordinator) |
Sioux Lookout Meno Ya Win Health Centre, Assault Care and Treatment Program
Community Counselling and Addiction Services | 807-737-6565 Crisis 1 (866) 888-8898
(807) 737-1275 |
EASTERN CAMPUSES Greenstone | |
|---|---|
| Thunderbird Friendship Centre | (807) 854-1060 Toll Free 1 (888) 854-1060 |
| North of Superior Counselling Programs | (807) 854-1321 Toll Free 1 (877) 895-6677 |
| Greenstone Victim Services | (807) 854-4357 |
| Dilico Mental Health/Addiction Services | (807) 876-2267 Crisis Line 1 (855) 623-8511 |
| Marathon | |
|---|---|
| Marjorie House | (807) 229-2222 |
| Superior North Victim Services | (807) 229-8877 |
| Canadian Mental Health Crisis Response Service | Toll Free 1 (888) 269-3100 |
| Dilico Anishinabek Family Care | (807) 229-8910 Toll Free 1 (855) 623-8511 |