PGWP Eligible Programs
As an international student, choosing the right program is a key step in planning your education and future career. If you plan to work in Canada after graduation, please ensure that your chosen program qualifies for a Post-Graduation Work Permit (PGWP).
To support your decision-making, we have curated a list of programs that align with the latest PGWP eligibility guidelines set by Immigration, Refugees, and Citizenship Canada (IRCC). This list may be updated from time to time.
The Classification of Instructional Programs (CIP) codes for these programs match the CIP codes listed under the IRCC PGWP eligibility criteria.
For more details on programs available to international students, please view the International Student Program Chart.
Last updated: May 1, 2025
Program Name | Duration (years) | Credential | CIP Code | IELTS Score | Next Available Intake |
---|---|---|---|---|---|
Aviation Technician - Aircraft Maintenance | 2 | Ontario College Diploma | 47.0607 | 6.5 | September 2025 |
Bachelor of Science in Nursing (BScN) | 4 | Honours Bachelor Degree | 51.3801 | 6.5 | September 2025 |
Carpentry and Renovation Techniques | 1 | Ontario College Certificate | 46.0201 | 6.0 | September 2025 |
Computer Programming | 2 | Ontario College Diploma | 11.0201 | 6.0 | September 2025 |
Developmental Services Worker | 2 | Ontario College Diploma | 19.0710 | 6.0 | September 2025 |
Developmental Services Worker - Accelerated | 1 | Ontario College Diploma | 19.0710 | 6.5 | September 2025 |
Digital Marketing and Marketing Analytics | 2 | Ontario College Graduate Certificate | 52.1404 | 6.5 | September 2025, January 2026 |
Early Childhood Education | 2 | Ontario College Diploma | 19.0709 | 6.0 | September 2025 |
Embedded Systems | 2 | Ontario College Graduate Certificate | 15.1201 | 6.5 | September 2026 |
Engineering Business and Safety Management | 2 | Ontario College Graduate Certificate | 15.0701 | 6.5 | January 2026 |
Environmental Technician - Water Resource Management | 2 | Ontario College Diploma | 03.0101 | 6.0 | September 2025 |
Health Administration and Leadership | 1 | Ontario College Graduate Certificate | 51.0704 | 6.5 | September 2025, January 2026 |
Health Informatics | 1 | Ontario College Graduate Certificate | 51.2706 | 6.5 | September 2025, January 2026 |
Information Communication Technology (ICT) Solutions for Business | 2 | Ontario College Graduate Certificate | 11.0103 | 6.5 | September 2025, January 2026 |
Industrial Manufacturing Processes | 2 | Ontario College Graduate Certificate | 15.1501 | 6.5 | January 2026 |
Interactive Media Development | 3 | Ontario College Advanced Diploma | 11.0801 | 6.0 | September 2025 |
Mechanical Techniques | 1 | Ontario College Certificate | 47.0303 | 6.0 | September 2025 |
Medical Laboratory Assistant | 1 | Ontario College Certificate | 51.0802 | 6.5 | September 2025 |
Motive Power Techniques - Heavy Equipment | 1 | Ontario College Certificate | 47.0302 | 6.0 | September 2025 |
Personal Support Worker | 1 | Ontario College Certificate | 51.2602 | 6.0 | September 2025, January 2026 |
Pharmacy Technician | 2 | Ontario College Diploma | 51.0805 | 7.0 | September 2025 |
Practical Nursing | 2 | Ontario College Diploma | 51.3901 | 6.5 | September 2025, January 2026 |
Pre-Health Sciences | 1 | Ontario College Certificate | 51.1199 | 6.0 | September 2025 |
Recreation Therapy | 2 | Ontario College Diploma | 51.2309 | 6.0 | September 2025 |
Recreation Therapy - Accelerated | 1 | Ontario College Diploma | 51.2309 | 6.5 | September 2025 |
Welding Techniques | 1 | Ontario College Diploma | 48.0508 | 6.0 | September 2025 |
Note: Other English proficiency tests may also be accepted. Visit our English Proficiency Requirements page for more details.