
Programs for International Students
Confederation College offers three intakes per academic year - September/Fall, January/Winter, and May/Spring. For a listing of program offerings and intake availability, please refer to the international student program chart.
Confederation College offers two intakes per academic year - September/Fall and January/Winter. For a listing of program offerings and intake availability, please refer to the international student program chart(opens in new window).
Application Deadlines
Intakes close for admissions approximately six weeks prior to the start of the semester. Applicants should apply as soon as possible to allow enough time to meet their tuition payment deadlines and apply for study visas/permits. Programs also will close earlier than the application deadline if seats fill and no more offers can be processed.
Program Availability
Confederation College is in high demand & programs fill up quickly. View the current status of a program by clicking here(opens in new window).
Program Status Definitions:
- Closed - The program is no longer accepting applications. This may be due to it being full or it is not being offered in the selected intake.
- Open - The program is accepting applications.
- Waitlist - We have sent offers of admission (Letters of Acceptance) to fill the available program seats, however, we are still accepting applications for this program. We may extend more Letters of Acceptance (LoAs), once existing LoAs expire and we can assess the number of payments and/or visa approvals received. LoAs will be issued based on a combination of time of application and academics.
PGWP Eligible Programs
As an international student, choosing the right program is a key step in planning your education and future career. If you plan to work in Canada after graduation, please ensure that your chosen program qualifies for a Post-Graduation Work Permit (PGWP)(opens in new window).
To support your decision-making, we have curated a list of programs that align with the latest PGWP eligibility guidelines set by Immigration, Refugees, and Citizenship Canada (IRCC). This list may be updated from time to time.
The Classification of Instructional Programs (CIP) codes for these programs match the CIP codes listed under the IRCC PGWP eligibility criteria(opens in new window).
| Program Name | Duration (years) | Credential | CIP Code | IELTS Score | Next Available Intake |
|---|---|---|---|---|---|
| Aviation Technician - Aircraft Maintenance | 2 | Ontario College Diploma | 47.0607 | 6.5 | September 2026 |
| Bachelor of Science in Nursing (BScN) | 4 | Honours Bachelor Degree | 51.3801 | 6.5 | September 2026 |
| Carpentry and Renovation Techniques | 1 | Ontario College Certificate | 46.0201 | 6.0 | September 2026 |
| Civil Engineering Technician | 2 | Ontario College Diploma | 15.0201 | 6.0 | September 2026 |
| Computer Programming | 2 | Ontario College Diploma | 11.0201 | 6.0 | September 2026 |
| Dental Hygiene | 3 | Ontario College Advanced Diploma | 51.0602 | 6.5 | September 2026 |
| Developmental Services Worker | 2 | Ontario College Diploma | 19.0710 | 6.0 | September 2026 |
| Developmental Services Worker - Accelerated | 1 | Ontario College Diploma | 19.0710 | 6.5 | September 2026 |
| Early Childhood Education | 2 | Ontario College Diploma | 19.0709 | 6.0 | September 2026 |
| Electrical Engineering Technician | 2 | Ontario College Diploma | 15.0303 | 6.0 | September 2026 & January 2027 |
| Environmental Technician - Water Resource Management | 2 | Ontario College Diploma | 03.0101 | 6.0 | September 2026 |
| Health Administration and Leadership | 1 | Ontario College Graduate Certificate | 51.0704 | 6.5 | September 2026 & January 2027 |
| Health Informatics | 1 | Ontario College Graduate Certificate | 51.2706 | 6.5 | September 2026 & January 2027 |
| Interactive Media Development | 3 | Ontario College Advanced Diploma | 11.0801 | 6.0 | September 2026 |
| Mechanical Engineering Technician | 2 | Ontario College Diploma | 15.0805 | 6.0 | September 2026 |
| Mechanical Techniques | 1 | Ontario College Certificate | 47.0303 | 6.0 | September 2026 |
| Medical Laboratory Assistant | 1 | Ontario College Certificate | 51.0802 | 6.5 | September 2026 |
| Motive Power Techniques - Heavy Equipment | 1 | Ontario College Certificate | 47.0302 | 6.0 | September 2026 |
| Personal Support Worker | 1 | Ontario College Certificate | 51.2602 | 6.0 | September 2026 & January 2027 |
| Pharmacy Technician | 2 | Ontario College Diploma | 51.0805 | 7.0 | September 2026 |
| Practical Nursing | 2 | Ontario College Diploma | 51.3901 | 6.5 | September 2026 & January 2027 |
| Pre-Health Sciences | 1 | Ontario College Certificate | 51.1199 | 6.0 | September 2026 |
| Recreation Therapy | 2 | Ontario College Diploma | 51.2309 | 6.0 | September 2026 |
| Recreation Therapy - Accelerated | 1 | Ontario College Diploma | 51.2309 | 6.5 | September 2026 |
| Welding Techniques | 1 | Ontario College Diploma | 48.0508 | 6.0 | September 2026 |
Other English proficiency tests may also be accepted. Visit our English Proficiency Requirements page for more details.